接口说明
接口说明
- 票据识别,无需指定type,支持增值税专用发票、机动车销售统一发票、增值税普通发票、增值税普通发票(电子)、增值税普通发票(卷式)、二手车销售统一发票、火车票、船票、定额发票、机打发票、出租车发票、客运发票、航空运输电子客票行程单、销货清单、车辆通行费等。
- 部分开发语言demo如下,其他开发语言请参照文档进行开发,也欢迎热心的开发者到 讯飞开放平台社区 分享你们的demo。
[国内通用票据识别 demo java语言](https://xfyun-doc.cn-bj.ufileos.com/static%2F16848245282833552%2FinvoiceIdentification java demo.zip)
[国内通用票据识别 demo python语言](https://xfyun-doc.cn-bj.ufileos.com/static%2F16848241819892340%2FinvoiceIdentification python demo.zip) - 集成国内通用票据识别时,需按照以下要求:
内容 | 说明 |
---|---|
传输方式 | http[s] (为提高安全性,强烈推荐https) |
请求地址 | https://api.xf-yun.com/v1/private/s671ad72d 注:服务器IP不固定,为保证您的接口稳定,请勿通过指定IP的方式调用接口,使用域名方式调用 |
Content-Type | application/json;charset=UTF-8 |
接口鉴权 | 签名机制,详情请参照下方签名生成 |
字符编码 | UTF-8 |
响应格式 | 统一采用JSON格式 |
开发语言 | 任意,只要可以向讯飞云服务发起HTTP请求的均可 |
适用范围 | 任意操作系统,但因不支持跨域不适用于浏览器 |
图片格式 | jpg、jpeg、png、bmp、webp、tiff |
图片大小 | 最小尺寸:1B, 最大尺寸:10485760B |
#鉴权说明
在调用业务接口时,请求方需要对请求进行签名,服务端通过签名来校验请求的合法性。
#鉴权方法
通过在请求地址后面加上鉴权相关参数的方式,请注意影响鉴权结果的值有url、apiSecret、apiKey、date,如果调试鉴权,请务必按照示例中给的值进行调试,具体参数如下:
http示例url:
https://cn-huadong-1.xf-yun.com/v1/private/s671ad72d?host=cn-huadong-1.xf-yun.com&date=Mon%2C+22+May+2023+05%3A44%3A14+GMT&authorization=YXBpX2tleT0iYXBpa2V5WFhYWFhYWFhYWFhYWFhYWFhYWFhYWFhYWFgiLCBhbGdvcml0aG09ImhtYWMtc2hhMjU2IiwgaGVhZGVycz0iaG9zdCBkYXRlIHJlcXVlc3QtbGluZSIsIHNpZ25hdHVyZT0iSWRzTUFtK2FMUHc3U1RCeWM0Q2JDcGg1YUNBcUZESjM0RkJoWkk5L2w2Yz0i
鉴权参数:
参数 | 类型 | 必须 | 说明 | 示例 |
---|---|---|---|---|
host | string | 是 | 请求主机 | api.xf-yun.com |
date | string | 是 | 当前时间戳,RFC1123格式("EEE, dd MMM yyyy HH:mm:ss z") | Mon, 22 May 2023 05:44:14 GMT |
authorization | string | 是 | 使用base64编码的签名相关信息(签名基于hamc-sha256计算) | 参考下方详细生成规则 |
• date参数生成规则:
date必须是UTC+0或GMT时区,RFC1123格式(Mon, 22 May 2023 05:44:14 GMT。
服务端会对date进行时钟偏移检查,最大允许300秒的偏差,超出偏差的请求都将被拒绝。
• authorization参数生成格式:
1)获取接口密钥APIKey 和 APISecret。
在讯飞开放平台控制台,创建一个应用后打开国内通用票据识别页面可以获取,均为32位字符串。
2)参数authorization base64编码前(authorization_origin)的格式如下。
api_key="$api_key",algorithm="hmac-sha256",headers="host date request-line",signature="$signature"
其中 api_key 是在控制台获取的APIKey,algorithm 是加密算法(仅支持hmac-sha256),headers 是参与签名的参数(见下方注释)。
signature 是使用加密算法对参与签名的参数签名后并使用base64编码的字符串,详见下方。
*注:* headers是参与签名的参数,请注意是固定的参数名("host date request-line"),而非这些参数的值。
3)signature的原始字段(signature_origin)规则如下。
signature原始字段由 host,date,request-line三个参数按照格式拼接成,
拼接的格式为(\n为换行符,’:’后面有一个空格):
host: $host\ndate: $date\n$request-line
假设
请求url = "http(s)://api.xf-yun.com/v1/private/s671ad72d"
date = "Mon, 22 May 2023 05:44:14 GMT"
那么 signature原始字段(signature_origin)则为:
host: api.xf-yun.com
date: Mon, 22 May 2023 05:44:14 GMT
POST /v1/private/s671ad72d HTTP/1.1
4)使用hmac-sha256算法结合apiSecret对signature_origin签名,获得签名后的摘要signature_sha。
signature_sha=hmac-sha256(signature_origin,$apiSecret)
其中 apiSecret 是在控制台获取的APISecret
5)使用base64编码对signature_sha进行编码获得最终的signature。
signature=base64(signature_sha)
假设
APISecret = "apisecretXXXXXXXXXXXXXXXXXXXXXXX"
date = "Mon, 22 May 2023 05:44:14 GMT"
则signature为
signature="IdsMAm+aLPw7STByc4CbCph5aCAqFDJ34FBhZI9/l6c="
6)根据以上信息拼接authorization base64编码前(authorization_origin)的字符串,示例如下。
api_key="apikeyXXXXXXXXXXXXXXXXXXXXXXXXXX", algorithm="hmac-sha256", headers="host date request-line", signature="IdsMAm+aLPw7STByc4CbCph5aCAqFDJ34FBhZI9/l6c="
注: headers是参与签名的参数,请注意是固定的参数名("host date request-line"),而非这些参数的值。
7)最后再对authorization_origin进行base64编码获得最终的authorization参数。
authorization = base64(authorization_origin)
示例结果为:
authorization=YXBpX2tleT0iYXBpa2V5WFhYWFhYWFhYWFhYWFhYWFhYWFhYWFhYWFgiLCBhbGdvcml0aG09ImhtYWMtc2hhMjU2IiwgaGVhZGVycz0iaG9zdCBkYXRlIHJlcXVlc3QtbGluZSIsIHNpZ25hdHVyZT0iSWRzTUFtK2FMUHc3U1RCeWM0Q2JDcGg1YUNBcUZESjM0RkJoWkk5L2w2Yz0i
#鉴权结果
如果鉴权失败,则根据不同错误类型返回不同HTTP Code状态码,同时携带错误描述信息,详细错误说明如下:
HTTP Code | 说明 | 错误描述信息 | 解决方法 |
---|---|---|---|
401 | 缺少authorization参数 | {"message":"Unauthorized"} | 检查是否有authorization参数,详情见authorization参数详细生成规则 |
401 | 签名参数解析失败 | {“message”:”HMAC signature cannot be verified”} | 检查签名的各个参数是否有缺失是否正确,特别确认下复制的api_key是否正确 |
401 | 签名校验失败 | {“message”:”HMAC signature does not match”} | 签名验证失败,可能原因有很多。 1. 检查api_key,api_secret 是否正确。 2.检查计算签名的参数host,date,request-line是否按照协议要求拼接。 3. 检查signature签名的base64长度是否正常(正常44个字节)。 |
403 | 时钟偏移校验失败 | {“message”:”HMAC signature cannot be verified, a valid date or x-date header is required for HMAC Authentication”} | 检查服务器时间是否标准,相差5分钟以上会报此错误 |
时钟偏移校验失败示例:
HTTP/1.1 403 Forbidden
Date: Mon, 22 May 2023 05:44:14 GMT
Content-Length: 116
Content-Type: text/plain; charset=utf-8
{
"message": "HMAC signature does not match, a valid date or x-date header is required for HMAC Authentication"
}
text字段Base64解码后示例:
一、增值税普通发票
{
"imgOrgsize": [871, 1167],
"orientation": 0,
"region": [0, 39, 1167, 831],
"regionFourPoint": [5, 44, 1164, 44, 1164, 826, 5, 826],
"regionFourPointOri": [5, 44, 1164, 44, 1164, 826, 5, 826],
"title": "北京增值税普通发票",
"invoiceCode": "011001800204",
"invoiceNumber": "14662082",
"billingDate": "2019-05-29",
"amount": "30420.58",
"checkCode": "05931123004183384643",
"purchaserName": "深圳市xx建设集团股份有限公司",
"purchaserTaxNo": "914403001923609580",
"purchaserAddressPhone": "深圳市罗湖区笋岗街道资西社区桃园路xxx号x号仓x层302-03室0755-832xxx93",
"purchaserBank": "平安银行深圳中电支行110149xxxx2009",
"salesName": "北京xxxx科贸有限公司",
"salesTaxNo": "91110xxxA0057097N",
"salesAddressPhone": "北京市大兴区旧桥路x号院x号楼x层601135xxx11738",
"salesBankAndNo": "北京农村商业银行股份有限公司旧宫支行091600010xxx0011832",
"amountTaxCN": "叁万肆仟叁佰柒拾伍圆贰角陆分",
"amountTax": "34375.26",
"tax": "3954.68",
"receiverName": "韩林玲",
"recheckName": "张娜",
"drawerName": "王甜甜",
"passwordField": "03048048**1540<1>4-++*925*12956/9892>*/4303+-53534/+91*99-81>-1>53-1+343-+/8*86+45-14+3920790-01>9170684<2<80-/+",
"remarks": "校验码0593112300xxx3384643",
"invoiceLists": [{
"commodityName": "*金属制品*防脱器",
"specificationModel": "N31",
"unit": "",
"quantity": "",
"unitPrice": "14322.49203416225",
"amount": "3568.59",
"taxRate": "13%",
"tax": "463.92"
}, {
"commodityName": "*金属制品*合页",
"specificationModel": "NDHA10-LSW2001",
"unit": "",
"quantity": "",
"unitPrice": "71713.2389380530",
"amount": "9492.32",
"taxRate": "13%",
"tax": "1234.00"
}, {
"commodityName": "*金属制品*垫块",
"specificationModel": "N33注塑黑色LC",
"unit": "",
"quantity": "1",
"unitPrice": "8.38938053097",
"amount": "7.01",
"taxRate": "13%",
"tax": "0.91"
}, {
"commodityName": "*金属制品*边传动杆",
"specificationModel": "N39",
"unit": "",
"quantity": "36",
"unitPrice": "3.11504424778",
"amount": "112.14",
"taxRate": "13%",
"tax": "14.58"
}, {
"commodityName": "*金属制品*防误传动杆",
"specificationModel": "FWG10",
"unit": "",
"quantity": "",
"unitPrice": "14327.78761061946",
"amount": "11151.86",
"taxRate": "13%",
"tax": "1449.74"
}, {
"commodityName": "*金属制品*滑撑",
"specificationModel": "FJ600A12",
"unit": "",
"quantity": "14",
"unitPrice": "15.3413400758",
"amount": "214.78",
"taxRate": "13%",
"tax": "27.92"
}, {
"commodityName": "*金属制品*拉杆",
"specificationModel": "LG11",
"unit": "PCS",
"quantity": "2",
"unitPrice": "37.4601769911",
"amount": "74.92",
"taxRate": "13%",
"tax": "9.74"
}, {
"commodityName": "*金属制品*翻转支撑",
"specificationModel": "N50",
"unit": "PCS",
"quantity": "1432",
"unitPrice": "4.04955628615",
"amount": "5798.96",
"taxRate": "13%",
"tax": "753.87"
}],
"priInvoiceCode": "011001800204",
"priInvoiceNumber": "14662082",
"aftInvoiceCode": "011001800204",
"aftInvoiceNumber": "14662082",
"amountOCR": "30420.58",
"amountTaxOCR": "34375.26",
"invoiceForm": "发票联",
"redSeal": "1",
"oilMark": "0",
"invTaxSign": "1",
"tollSign": "0",
"administativeDivisionName": "北京市",
"invoiceType": 4,
"invoiceFormNum": "第二联",
"sealMark": "0",
"qrLists": {
"invoiceCode": "",
"invoiceNumber": "",
"billingDate": "",
"amount": "",
"checkCode": "",
"salesTaxNo": "",
"qrInfo": ""
},
"coord": {
"titleCoord": [480, 109, 749, 137, 746, 166, 478, 138],
"invoiceCodeCoord": [247, 105, 452, 123, 450, 149, 245, 131],
"invoiceNumberCoord": [809, 162, 950, 179, 948, 202, 807, 184],
"billingDateCoord": [935, 233, 1060, 246, 1059, 261, 934, 248],
"amountCoord": [786, 531, 905, 540, 903, 562, 784, 551],
"checkCodeCoord": [697, 594, 996, 621, 994, 647, 695, 619],
"purchaserNameCoord": [281, 193, 515, 219, 513, 237, 279, 210],
"purchaserTaxNoCoord": [298, 213, 525, 238, 523, 259, 296, 233],
"purchaserAddressPhoneCoord": [270, 237, 634, 281, 633, 294, 269, 250],
"purchaserBankCoord": [265, 258, 541, 291, 539, 309, 264, 277],
"salesNameCoord": [190, 544, 411, 567, 409, 587, 188, 563],
"salesTaxNoCoord": [213, 577, 481, 606, 479, 626, 211, 597],
"salesAddressPhoneCoord": [178, 605, 596, 649, 594, 666, 177, 622],
"salesBankAndNoCoord": [174, 628, 633, 675, 631, 691, 172, 644],
"amountTaxCNCoord": [341, 517, 593, 543, 591, 562, 340, 536],
"amountTaxCoord": [902, 580, 1032, 594, 1030, 618, 900, 604],
"taxCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"receiverNameCoord": [95, 649, 162, 657, 160, 685, 92, 677],
"recheckNameCoord": [402, 682, 449, 687, 446, 713, 400, 708],
"drawerNameCoord": [679, 704, 746, 711, 743, 739, 676, 732],
"passwordFieldCoord": [719, 243, 1057, 283, 1062, 359, 714, 322],
"remarksCoord": [697, 590, 996, 621, 994, 650, 695, 618],
"invoiceListsCoord": [
[
[91, 279, 223, 298, 222, 316, 89, 297],
[359, 308, 390, 313, 387, 333, 357, 327],
[35, -20, 35, -20, 35, -20, 35, -20],
[493, 326, 523, 332, 521, 350, 490, 345],
[614, 343, 749, 357, 748, 374, 612, 359],
[835, 365, 897, 371, 895, 391, 833, 385],
[928, 375, 958, 378, 957, 396, 926, 392],
[1048, 388, 1099, 391, 1098, 408, 1047, 406]
],
[
[82, 301, 202, 316, 200, 334, 81, 319],
[357, 332, 460, 347, 459, 360, 356, 345],
[35, -20, 35, -20, 35, -20, 35, -20],
[489, 348, 521, 353, 519, 373, 487, 366],
[621, 367, 749, 380, 747, 395, 619, 382],
[834, 386, 899, 393, 897, 413, 833, 406],
[929, 396, 959, 399, 958, 418, 927, 414],
[1042, 408, 1103, 413, 1102, 430, 1041, 426]
],
[
[75, 321, 199, 336, 197, 357, 73, 342],
[351, 350, 454, 365, 452, 381, 350, 367],
[35, -20, 35, -20, 35, -20, 35, -20],
[486, 368, 518, 375, 516, 393, 484, 388],
[626, 388, 747, 400, 746, 417, 625, 404],
[860, 411, 898, 415, 896, 433, 858, 428],
[930, 416, 960, 420, 959, 439, 928, 436],
[1068, 431, 1107, 433, 1106, 452, 1066, 450]
],
[
[69, 342, 227, 361, 225, 382, 67, 363],
[346, 373, 378, 376, 376, 396, 344, 392],
[35, -20, 35, -20, 35, -20, 35, -20],
[484, 391, 515, 394, 513, 414, 482, 410],
[624, 408, 747, 421, 746, 436, 623, 423],
[844, 429, 901, 435, 899, 456, 842, 450],
[931, 438, 962, 441, 960, 461, 929, 458],
[1063, 451, 1109, 454, 1107, 473, 1062, 470]
],
[
[63, 363, 235, 381, 234, 401, 61, 382],
[342, 391, 392, 396, 391, 418, 340, 412],
[35, -20, 35, -20, 35, -20, 35, -20],
[481, 408, 511, 412, 510, 432, 479, 428],
[607, 427, 745, 442, 744, 456, 605, 442],
[829, 447, 902, 455, 900, 475, 828, 467],
[932, 458, 963, 461, 962, 479, 931, 476],
[1049, 467, 1112, 474, 1111, 495, 1047, 488]
],
[
[57, 384, 181, 397, 180, 417, 55, 403],
[338, 413, 430, 425, 428, 443, 337, 431],
[35, -20, 35, -20, 35, -20, 35, -20],
[478, 430, 510, 434, 508, 453, 476, 449],
[621, 448, 745, 461, 743, 476, 620, 463],
[845, 469, 902, 475, 900, 496, 843, 490],
[935, 478, 966, 481, 964, 501, 934, 498],
[1067, 492, 1114, 495, 1113, 514, 1066, 510]
],
[
[50, 407, 174, 418, 172, 435, 49, 424],
[334, 436, 374, 440, 373, 459, 332, 454],
[475, 451, 508, 454, 506, 474, 473, 471],
[628, 472, 639, 473, 638, 487, 627, 486],
[643, 471, 744, 483, 743, 499, 641, 487],
[853, 491, 903, 496, 901, 517, 851, 512],
[936, 500, 967, 503, 965, 523, 935, 519],
[1077, 515, 1118, 519, 1116, 537, 1075, 533]
],
[
[43, 425, 203, 442, 201, 462, 41, 445],
[329, 456, 361, 459, 360, 478, 328, 475],
[471, 470, 504, 476, 501, 495, 469, 490],
[601, 486, 638, 490, 637, 508, 599, 504],
[642, 492, 744, 503, 743, 519, 641, 508],
[837, 511, 904, 518, 902, 537, 835, 530],
[936, 521, 968, 522, 967, 543, 935, 542],
[1062, 532, 1119, 537, 1118, 559, 1061, 553]
]
],
"priInvoiceCodeCoord": [247, 105, 452, 123, 450, 149, 245, 131],
"priInvoiceNumberCoord": [809, 162, 950, 179, 948, 202, 807, 184],
"aftInvoiceCodeCoord": [986, 202, 1078, 211, 1077, 226, 985, 217],
"aftInvoiceNumberCoord": [988, 217, 1077, 226, 1075, 243, 987, 234],
"amountOCRCoord": [786, 531, 905, 540, 903, 562, 784, 551],
"amountTaxOCRCoord": [902, 580, 1032, 594, 1030, 618, 900, 604],
"invoiceFormCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"redSealCoord": [886, 620, 1144, 647, 1128, 838, 870, 810],
"oilMarkCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"invTaxSignCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"tollSignCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"invoiceFormNumCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"sealMarkCoord": [-1, -1, -1, -1, -1, -1, -1, -1],
"qrListsCoord": [-1, -1, -1, -1, -1, -1, -1, -1]
}
}
payload.output_text_result.text 字段base64解码后信息如下,请重点关注:
参数名 | 类型 | 描述 |
---|---|---|
imgOrgsize | array | 识别图像尺寸 |
orientation | int | 旋转角度(矫正) |
region | array | 裁剪图片坐标 |
regionFourPoint | array | 4点坐标 |
regionFourPointOri | array | 旋转后4点坐标 |
title | string | 标题 |
invoiceCode | string | 发票代码 |
invoiceNumber | string | 发票号码 |
billingDate | string | 开票日期 |
amount | string | 金额 |
checkCode | string | 校验码 |
purchaserName | string | 购方名称 |
purchaserTaxNo | string | 购方税号 |
purchaserAddressPhone | string | 购方地址电话 |
purchaserBank | string | 购方开户行账户 |
salesName | string | 销方名称 |
salesTaxNo | string | 销方税号 |
salesAddressPhone | string | 销方地址及电话 |
salesBankAndNo | string | 销方开户行及账户 |
amountTaxCN | string | 票面金额(大写) |
amountTax | string | 票面金额 |
tax | string | 税额 |
receiverName | string | 收款人 |
recheckName | string | 复核人 |
drawerName | string | 开票人 |
passwordField | string | 密码 |
remarks | string | 备注 |
invoiceLists | array | 明细列表 |
invoiceLists.commodityName | string | 货物或应税劳务名称 |
invoiceLists.specificationModel | string | 规格型号 |
invoiceLists.unit | string | 单位 |
invoiceLists.quantity | string | 数量 |
invoiceLists.unitPrice | string | 单价 |
invoiceLists.amount | string | 金额 |
invoiceLists.taxRate | string | 税率 |
invoiceLists.tax | string | 税额 |
priInvoiceCode | string | 印刷发票代码 |
priInvoiceNumber | string | 印刷发票号码 |
aftInvoiceCode | string | 打印发票代码 |
aftInvoiceNumber | string | 打印发票号码 |
amountOCR | string | 不含税金额OCR |
amountTaxOCR | string | 票面金额OCR |
invoiceForm | string | 发票联 |
redSeal | string | 红章 |
oilMark | string | 成品油标志 |
invTaxSign | string | 代开标志 |
tollSign | string | 通行费标志 |
administativeDivisionName | string | 所属行政区名称 |
invoiceType | int | 发票类型 |
invoiceFormNum | string | 发票联次 |
sealMark | string | 销售方(章) |
qrLists | object | 二维码信息 |
qrLists.invoiceCode | string | 二维码信息-发票代码 |
qrLists.invoiceNumber | string | 二维码信息-发票号码 |
qrLists.billingDate | string | 二维码信息-开票日期 |
qrLists.amount | string | 二维码信息-金额 |
qrLists.checkCode | string | 二维码信息-校验码 |
qrLists.salesTaxNo | string | 二维码信息-销方税号 |
qrLists.qrInfo | string | 二维码信息-二维码信息 |
coord | object | 坐标信息 |
coord.titleCoord | array | 标题坐标 |
coord.invoiceCodeCoord | array | 发票代码坐标 |
coord.invoiceNumberCoord | array | 发票号码坐标 |
coord.billingDateCoord | array | 开票日期坐标 |
coord.amountCoord | array | 金额坐标 |
coord.checkCodeCoord | array | 校验码坐标 |
coord.purchaserNameCoord | array | 购方名称坐标 |
coord.purchaserTaxNoCoord | array | 购方税号坐标 |
coord.purchaserAddressPhoneCoord | array | 购方地址电话坐标 |
coord.purchaserBankCoord | array | 购方开户行账户坐标 |
coord.salesNameCoord | array | 销方名称坐标 |
coord.salesTaxNoCoord | array | 销方税号坐标 |
coord.salesAddressPhoneCoord | array | 销方地址及电话坐标 |
coord.salesBankAndNoCoord | array | 销方开户行及账户坐标 |
coord.amountTaxCNCoord | array | 票面金额(大写)坐标 |
coord.amountTaxCoord | array | 票面金额坐标 |
coord.taxCoord | array | 合计税额坐标 |
coord.receiverNameCoord | array | 收款人坐标 |
coord.recheckNameCoord | array | 复核坐标 |
coord.drawerNameCoord | array | 开票人坐标 |
coord.passwordFieldCoord | array | 密码坐标 |
coord.remarksCoord | array | 备注坐标 |
coord.invoiceListsCoord | array | 明细列表坐标 |
coord.priInvoiceCodeCoord | array | 印刷发票代码坐标 |
coord.priInvoiceNumberCoord | array | 印刷发票号码坐标 |
coord.aftInvoiceCodeCoord | array | 打印发票代码坐标 |
coord.aftInvoiceNumberCoord | array | 打印发票号码坐标 |
coord.amountOCRCoord | array | 票面金额OCR坐标 |
coord.amountTaxOCRCoord | array | 不含税金额OCR坐标 |
coord.invoiceFormCoord | array | 发票联坐标 |
coord.redSealCoord | array | 红章坐标 |
coord.oilMarkCoord | array | 成品油标志坐标 |
coord.invTaxSignCoord | array | 代开标志坐标 |
coord.tollSignCoord | array | 通行费标志坐标 |
coord.invoiceFormNumCoord | array | 发票联次坐标 |
coord.sealMarkCoord | array | 销售方(章)坐标 |
coord.qrListsCoord | array | 二维码坐标 |
二、非税收入统一票据
{
"imgOrgsize": [1316, 1852],
"orientation": 0,
"region": [31, 19, 1824, 1316],
"regionFourPoint": [36, 35, 1819, 35, 1819, 1274, 36, 1274],
"regionFourPointOri": [36, 35, 1819, 35, 1819, 1274, 36, 1274],
"title": "上海市非税收沁通用票据(电子)机动车道路停车费收费",
"invoiceCode": "31010120",
"invoiceNumber": "6052355113",
"billingDate": "2020-08-05",
"amountTax": "40.00",
"amountTaxCN": "肆拾元整",
"checkCode": "3474a3",
"invoiceLists": [{
"commodityNo": "391001",
"commodityName": "机动车道路停车费收费",
"unit": "\u5143",
"quantity": "1",
"standard": "40.00",
"amount": "40.00"
}],
"purchaserName": "沪Fxxx79",
"recheckName": "厂",
"salesName": "收款单位",
"invoiceType": 34,
"coord": {
"titleCoord": [586, 144, 1293, 148, 1293, 196, 586, 192],
"invoiceCodeCoord": [167, 263, 411, 263, 411, 300, 167, 300],
"invoiceNumberCoord": [1174, 277, 1446, 270, 1447, 304, 1176, 311],
"billingDateCoord": [1173, 340, 1439, 340, 1439, 373, 1173, 373],
"amountTaxCoord": [174, 799, 493, 799, 493, 840, 174, 840],
"amountTaxCNCoord": [174, 799, 493, 799, 493, 840, 174, 840],
"checkCodeCoord": [1173, 307, 1362, 307, 1362, 345, 1173, 345],
"invoiceListsCoord": [
[169, 437, 273, 437, 273, 470, 169, 470],
[313, 434, 615, 434, 615, 472, 313, 472],
[806, 434, 848, 434, 848, 476, 806, 476],
[956, 442, 976, 442, 976, 472, 956, 472],
[1061, 439, 1145, 439, 1145, 472, 1061, 472],
[1337, 439, 1419, 439, 1419, 472, 1337, 472]
],
"purchaserNameCoord": [172, 331, 384, 333, 384, 365, 172, 363],
"recheckNameCoord": [1042, 1146, 1142, 1149, 1142, 1183, 1041, 1181],
"salesNameCoord": [169, 1154, 277, 1154, 277, 1186, 169, 1186]
}
}
payload.output_text_result.text 字段base64解码后信息如下,请重点关注:
字段 | 类型 | 说明 |
---|---|---|
imgOrgsize | array | 识别图像尺寸 |
orientation | int | 旋转角度(矫正) |
region | array | 裁剪图片坐标 |
regionFourPoint | array | 4点坐标 |
regionFourPointOri | array | 旋转后4点坐标 |
title | string | 标题 |
invoiceCode | string | 发票代码 |
invoiceNumber | string | 发票号码 |
billingDate | string | 开票日期 |
amountTax | string | 票面金额 |
amountTaxCN | string | 票面金额大写 |
checkCode | string | 校验码 |
invoiceLists | array | 明细列表 |
invoiceLists.commodityNo | string | 项目编码 |
invoiceLists.commodityName | string | 项目名称 |
invoiceLists.unit | string | 单位 |
invoiceLists.quantity | string | 数量 |
invoiceLists.standard | string | 标准 |
invoiceLists.amount | string | 金额(元) |
purchaserName | string | 交款人 |
recheckName | string | 复核人 |
salesName | string | 收款单位 |
invoiceType | int | 发票类型 |
coord | object | 坐标信息 |
coord.titleCoord | array | 标题坐标 |
coord.invoiceCodeCoord | array | 发票代码坐标 |
coord.invoiceNumberCoord | array | 发票号码坐标 |
coord.billingDateCoord | array | 开票日期坐标 |
coord.amountTaxCoord | array | 票面金额坐标 |
coord.amountTaxCNCoord | array | 票面金额大写坐标 |
coord.checkCodeCoord | array | 校验码坐标 |
coord.invoiceListsCoord | array | 明细列表坐标 |
coord.purchaserNameCoord | array | 交款人坐标 |
coord.recheckNameCoord | array | 复核坐标 |
coord.salesNameCoord | array | 收款单位坐标 |
三、出租车发票
{
"imgOrgsize": [501, 211],
"orientation": 0,
"region": [17, 17, 181, 470],
"regionFourPoint": [17, 17, 181, 17, 181, 470, 17, 470],
"regionFourPointOri": [17, 17, 181, 17, 181, 470, 17, 470],
"invoiceCode": "122001971881",
"invoiceNumber": "02642400",
"billingDate": "2020-05-19",
"amount": "545.00",
"timeGeton": "20:51",
"timeGetoff": "08:01",
"mileage": "146.5",
"licensePlate": "Y2674",
"province": "吉林省",
"city": "吉林省",
"administativeDivisionName": "吉林省",
"invoiceType": 25,
"coord": {
"invoiceCodeCoord": [70, 95, 169, 95, 169, 109, 70, 109],
"invoiceNumberCoord": [81, 116, 155, 117, 155, 130, 81, 129],
"billingDateCoord": [83, 278, 160, 278, 160, 293, 83, 293],
"amountCoord": [102, 373, 157, 371, 157, 385, 102, 387],
"timeGetonCoord": [91, 264, 161, 265, 161, 279, 91, 278],
"timeGetoffCoord": [91, 264, 161, 265, 161, 279, 91, 278],
"mileageCoord": [111, 310, 160, 309, 160, 323, 111, 325],
"licensePlateCoord": [127, 250, 160, 248, 161, 260, 127, 262]
}
}
payload.output_text_result.text 字段base64解码后信息如下:
字段 | 类型 | 说明 |
---|---|---|
imgOrgsize | array | 识别图像尺寸 |
orientation | int | 旋转角度(矫正) |
region | array | 裁剪图片坐标 |
regionFourPoint | array | 4点坐标 |
regionFourPointOri | array | 旋转后4点坐标 |
invoiceCode | string | 发票代码 |
invoiceNumber | string | 发票号码 |
billingDate | string | 开票日期 |
amount | string | 金额 |
timeGeton | string | 上车时间 |
timeGetoff | string | 下车时间 |
mileage | string | 里程 |
licensePlate | string | 车牌号 |
province | string | 省份 |
city | string | 城市 |
administativeDivisionName | string | 所属行政区名称 |
invoiceType | int | 发票类型 |
coord | object | 坐标信息 |
coord.invoiceCodeCoord | array | 发票代码坐标 |
coord.invoiceNumberCoord | array | 发票号码坐标 |
coord.billingDateCoord | array | 乘车日期坐标 |
coord.amountCoord | array | 金额坐标 |
coord.timeGetonCoord | array | 上车时间坐标 |
coord.timeGetoffCoord | array | 下车时间坐标 |
coord.mileageCoord | array | 里程坐标 |
coord.licensePlateCoord | array | 车牌号坐标 |
四、船票
{
"imgOrgsize": [4670, 3502],
"orientation": 0,
"region": [38, 963, 3148, 4663],
"regionFourPoint": [38, 975, 3134, 963, 3148, 4651, 52, 4663],
"regionFourPointOri": [38, 975, 3134, 963, 3148, 4651, 52, 4663],
"qrLists": {
"qrInfo": "28775725"
},
"title": "珠海九洲港客运服务有限公司船票",
"billingDate": "2017-10-11",
"amountTax": "120.00",
"from": "九洲港",
"to": "蛇口港",
"billingTime": "12:00",
"invoiceCode": "144041770050",
"invoiceNumber": "00196708",
"name": "杨宇",
"administativeDivisionName": "广东省",
"invoiceType": 22,
"coord": {
"qrListsCoord": [924, 3685, 903, 4232, 287, 4206, 310, 3659],
"titleCoord": [617, 1132, 2525, 1107, 2527, 1286, 619, 1311],
"billingDateCoord": [822, 2373, 2284, 2364, 2281, 2511, 820, 2521],
"amountTaxCoord": [480, 2601, 1711, 2584, 1713, 2740, 482, 2757],
"fromCoord": [901, 2060, 2248, 2037, 2254, 2212, 908, 2240],
"toCoord": [901, 2060, 2248, 2037, 2254, 2212, 908, 2240],
"billingTimeCoord": [822, 2373, 2284, 2364, 2281, 2511, 820, 2521],
"invoiceCodeCoord": [1332, 1610, 2503, 1563, 2510, 1678, 1340, 1730],
"invoiceNumberCoord": [1322, 1783, 2124, 1757, 2129, 1886, 1328, 1911],
"nameCoord": [198, 3258, 825, 3272, 823, 3411, 196, 3401]
}
}
payload.output_text_result.text 字段base64解码后信息如下:
字段 | 类型 | 说明 |
---|---|---|
imgOrgsize | array | 识别图像尺寸 |
orientation | int | 旋转角度(矫正) |
region | array | 裁剪图片坐标 |
